Division I All Academic - Teams |
School | Players | GPA | Coach |
Birmingham Seaholm | Moore, Jack Krivan, Alex Cross, Alex Latessa, Andrew Jones, Jackson | 3.666 | Leon O. Braisted III |
East Detroit High School | Addis, John Capaldi, Joe Dyrval, Will Hall, James Lee, Colton | 3.588 | Walt Demaris |
DeLaSalle Collegiate | Campion, Kevin Cornwell, George Joczecyck, Matt Reno, Trevor Vanderhagen, Martin | 3.708 | Douglas McKay |
Grosse Pointe South | Becker, Reis Ifkovitz, Brennan Schooff, Ted Szymanski, David Theros, Jon | 3.720 | Robert McIntyre |
Troy Athens H.S. | Curtis, Chace Volostnykh, Dennis Goodes, Brandon Stover, Jack Lawson, Bryan | 3.510 | Dan Cooper |
Walled Lake Western | Goshorn, Garrett Holscher, Jake Miller, Thomas Morgan, Austin Schroth, Adam | 3.428 | Scott Street |
Ann Arbor Pioneer High School | Kralik, Matt Supica, Dillon Kidd, Sam Yenkel, Nate Sanford, Parker | 3.600 | Cheryl Stacy |
Ann Arbor Skyline H.S. | Anderson, Shane Lang, Connor Marshall, ian Lama, Ajun Ramanathan, Rahul | 3.838 | Ashley Mantha |
Rockford High School | Cooper, Michael Pietila, Joel Varekois, AJ Kamis, Kevin Stephan, Josh | 3.596 | Joel Siegel |
Grand Blanc | Finsterwald, Alex Haggin, Jack Harris, Jordan Spangler, Alex Troyer, Noah | 3.426 | Kevin Troyer |
Brother Rice | Ball, Jeremy Glod, Ben Hildebrand, Joey Kearns, Ryan Tremblay, Chris | 3.614 | Dan Bumpus |
Division II All Academic - Teams |
School | Players | GPA | Coach |
DeWitt High School | Beyer, Owen Coscarelli, Mike Croley, Geoffry Tempelman, Josh White, Cody | 3.568 | Dave Koenigsknecht |
Grand Rapids Christian | Knoor, Mitchell Kuiper, Sam Vaandrager, Zach Van Dyke, Gabe VanScoyk, Ben | 3.568 | Kenneth Bokhoven |
Coopersville | Armock, Tylor Roush, Zach Bloem, Nick Stroven, Riley VanKempen, Aaron | 3.744 | Bill Kendro |
Okemos High School | Lazar, Ross Nicolucci, Chand R Ruster, Owen Wolfe, Noah Wu, Steven | 3.772 | Danial Stolz |
St. Johns | Niemi, Jackson Elzinga, David Pieters, Masen Rosendale, Zach Nunn, Eric | 3.794 | Paul Sternburgh |
Ogemaw Heights High School | Kish, Steven Ignasiak, Jake Robinson, Jon Michael Griffus, Devin Benjamin, Cameron | 3.548 | Tom Kish |
East Lansing High School | Carroll, Ian Croom, Joe Gagnier, Paul Rogerson, Matt Wilcox, Logan | 3.726 | Victor Whipp |
St. Joseph | Fowler, David Lennartz, Chase Michaels, Daniel Stebbins, Clarke Zerbel, Matt | 3.628 | James Joe Rommel |
Spring Lake High School | Peel, Brenden Johnson, Ryan Debien, Tanner Reed, Bricker Kramer, Ben | 3.580 | George Bitner |
Division III All Academic - Teams |
School | Players | GPA | Coach |
Williamston | Costello, Seth Ottarson, Parker Russell, Kyle Horner, Bill Willson, Michael | 3.674 | Robert Burns |
St. Charles | Barber, James Beeler, Stefan Koch, Hunter Pumford, Dustin Wachowicz, Jeffrey | 3.822 | Roger Pumford |
Adrian Madison | Fogarty, Jordan Merillat, Brett Olden, Nick Johnston, Trent Zeluff, Darien | 3.566 | Erik Thompson |
NorthPointe Christian High School | Reitsma, Kyle Bonewell, Micah Haddsma, Josh McGinnis, Colin Jordan, Spencer | 3.538 | Tom Koert |
Schoolcraft High School | Bales, Blake Crandle, Austin Kolbe, Chris Hurst, Tom Pelton, Philip | 3.508 | Terry Haas |
Saginaw Nouvel Catholic Central | Ludka, Nick Dijak, Matt Kelley, Stone Lefevre, Hugh Fabiano, James | 3.568 | Tim Drumhiller |
Alma | Allen, Chance Green, Jay Mallory, Luke Ramirez, Chase Yates, Cody | 3.668 | J.T. Cleveland |
Lakeview | Wandel, Jon Outman, Ben Tomandl, Benett Park, Jaehong Kanouse, Seth | 3.552 | Brian Corwin |
Division IV All Academic - Teams |
School | Players | GPA | Coach |
Everest Collegiate High School | Heiss, Christian McMahon, Danny McMahon, Owen Rozwadowski, Tyler Senerius, Clay | 3.670 | Dave Smith |