Michigan High School Boys Golf
Lower Peninsula State Finals


Class D

October 17-18, 1997
Oak Lane G.C.
Webberville, Michigan


Teams 1st
Day
2nd
Day
Total
click here for team individual breakdown
Waterford
Our Lady of the Lakes
330 326 656
Mt. Pleasant Sacred Heart 332 328 660
Bay City All Saints 337 326 663
Adrian Lenawee Christian 343 338 681
Bloomfield Hills Roeper 345 336 681
Fairview 335 356 691
Portland St. Patrick 347 345 692
Auburn Hills Oakland Christian 345 351 696
Wyoming Tri-Unity Christian 355 353 708
Manistee Catholic Central 358 359 717
Hillman 368 358 726
Carsonville-Port Sanilac 368 372 740

Team Scores
Waterford
Our Lady of the Lakes

330 326 656
Brendan Harrington 79 79 158
Aaron Hillman 79 78 157
Brian Butler 80 84 164
Josh Kirchner 92 85 177
Justin Bise 94 85 179

Mt. Pleasant
Sacred Heart

332 328 660
David Garrett 73 80 153
Ryan Boge 84 81 165
Matt Tyler 86 83 169
Joe Heintze 89 85 174
Dan Barberi 91 84 175

Bay City All Saints

337 326 663
Scot Monto 82 87 169
Eric Shark 83 80 163
Scott Jezowski 86 81 167
Mike Wenglikowski 86 79 165
Nick McCulloch 87 86 173

Adrian Lenawee Christian

343 338 681
Brad Gray 77 86 163
Trevor Faust 87 86 173
Chad Neher 87 93 180
Jay Threet 92 82 174
Doug Gray 97 84 181

Bloomfield Hills Roeper

345 336 681
Carl Matter 80 81 161
Jon Venuto 87 87 174
Matt Olsafsky 89 80 169
Jesse Knox 89 88 177
Ryan Genthe 107 103 210

Fairview

335 356 691
Casey Gascho 76 77 153
Ryan Sidebottom 83 92 175
Mike Hagedorn 86 90 176
Luke Ross 90 100 190
Travis Emig 104 97 201

Portland St. Patrick

347 345 692
Ryan Riley 80 80 160
Brian Theis 87 93 180
Ryan Atwell 90 87 177
Jason Solgat 90 88 178
Chad Fedewa 92 90 182

Auburn Hills
Oakland Christian

345 351 696
Jason McIntosh 81 88 169
Matt Weiland 85 79 164
Jason Rollin 88 91 179
Chris Rea 91 93 184
Chris Ehlen 92 101 193

Wyoming
Tri-Unity Christian

355 353 708
Dan Gorham 83 95 178
Jason Nelson 88 92 180
Brent Voorhees 89 87 176
Kevin Hoekzema 95 81 176
Caleb Chamberlain 97 93 190

Manistee
Catholic Central

358 359 717
Nick Bachinski 78 75 153
Kelly Welsch 89 89 178
Chris Duchon 92 94 186
Brian Davis 99 101 200
Doug Richley 102 102 204

Hillman

368 358 726
Mike Oswald 81 85 166
Nathan LaFramboise 88 85 173
Brad Lisowe 99 96 195
John Wright 100 92 192
Geoff Selesky 113 100 213

Carsonville
Port Sanilac

368 372 740
Aaron Seifferlein 89 87 176
Jim Schommer 91 97 188
Mike Faulk 93 89 182
Jared Noelke 95 100 195
Jeremy Voss 99 99 198
Top 12
Individuals
1st
Day
2nd
Day
Total
Casey Gascho
Fairview
(won playoff)
76 77 153
David Garrett
Mt. Pleasant Sacred Heart
73 70 153
Nick Bachinski
Manistee Catholic Central
78 75 153
Mike Wright
Hudsonville Freedom Baptist
79 75 154
Jonathon Wicksall
Traverse City Christian
78 77 155
Aaron Hillman
Waterford Our Lady of the Lakes
79 78 157
Brendan Harrington
Waterford Our Lady of the Lakes
79 79 158
Ryan Riley
Portland St. Patrick
80 80 160
Carl Matter
Bloomfield Hills Roeper
80 81 161
Eric Shark
Bay City All-Saints
83 80 163
Brad Gray
Adrian Lenawee Christian
77 86 163

Individuals without teams
failing to qualify for 2nd round
Luke Campbell
Hudsonville Freedom Baptist
82
Branden Cornell
St. Joseph Lake Michigan Catholic
82
Back To Top     Back To State

Boys' Golf | Girls' Golf | Forms | Clinics | Hall of Fame
Membership | News | Rules | Summer Tournaments